RESULTS 2010:
Pärnu circle | I GROUP | II GROUP | III GROUP | IV GROUP | V GROUP | VI GROUP |
Pärnu-Roomassaare | I GROUP | II GROUP | III GROUP | IV GROUP | V GROUP | VI GROUP |
Roomassaare circle | I GROU | II GROUP | III GROUP | IV GROUP | V GROUP | VI GROUP |
Roomassaare-Virtsu | I GROUP | II GROUP | III GROUP | IV GROUP | V GROUP | VI GROUP |
Virtsu-Dirhami | I GROUP | II GROUP | III GROUP | IV GROUP | V GROUP | V GROUP |
Dirhami circle | I GROUP | II GROUP | III GROUP | IV GROUP | V GROUP | VI GROUP |
TOTAL | I GROUP | II GROUP | III GROUP | IV GROUP | V GROUP | VI GROUP |
First race was abandoned because there was no wind and for the groups II-VI it means cancelling of the race.
No boats did not finish in group IV within the time limit.
X-41 RESULTS 2010:
Pärnu round | X-41 |
Pärnu-Roomassaare | X-41 |
Roomassaare round | X-41 |
Roomassaare-Virtsu | X-41 |
Virtsu-Dirhami | X-41 |
Dirhami round | X-41 |
GPS tracking 2010:
Pärnu circle | I GROUP | II GROUP | III GROUP | IV GROUP | V GROUP | VI GROUP |
Pärnu-Roomassaare | I GROUP | II GROUP | III GROUP | IV GROUP | V GROUP | VI GROUP |
Roomassaare circle | I GROUP | II GROUP | III GROUP | IV GROUP | V GROUP | VI GROUP |
Roomassaare-Virtsu | I GROUP | II GROUP | III GROUP | IV GROUP | V GROUP | VI GROUP |
Virtsu-Dirhami | I GROUP | II GROUP | III GROUP | IV GROUP | V GROUP | VI GROUP |
Dirhami circle | I GROUP | II GR=UP | III GROUP | IV GROUP | V GROUP | VI GROUP |