55. MUHU VÄINA REGATT


07.07.2012 - 14.07.2012

RACE RESULTS : 07 Class : ORC3

Date : 14.07.2012Start Time : 10:15:00Distance : 12.8 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Skipper GPH PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Obs Points
1 EST464 KATARINA JEE Mart Tamm 652.2 0.796 95.6 12:30:20 02:15:20 01:27:20   1
2 EST278 GEORG Sven Feofanov 657.2 0.795 98.5 12:31:35 02:16:35 01:27:34   2
3 EST324 TESSA Alar Ivanson 653.7 0.797 98.6 12:32:18 02:17:18 01:28:24   3
4 EST353 ENEL Toomas Soots 660.6 0.792 99.8 12:35:25 02:20:25 01:29:55   4
5 EST337 SEABIRD Toivo Roosma 684.5 0.720 67.9 12:41:22 02:26:22 01:30:54   5
6 EST700 VESIKAAR Tanel Tamm 653.5 0.785 88.6 12:35:59 02:20:59 01:31:46   6
7 RUS550 HIEROGLYPH Alexey Chukaev 699.7 0.755 104.5 12:46:36 02:31:36 01:32:10   7
8 EST631 MATILDA Tanel Kurs 655.8 0.789 94.6 12:37:29 02:22:29 01:32:14   8
9 EST479 WINDWALKER Raiko Lehtsalu 677.3 0.710 56.1 12:44:10 02:29:10 01:33:56   9
10 EST319 VENUS Toomas Kiiver 656.9 0.786 93.9 12:41:57 02:26:57 01:35:28   10
11 EST371 CENTAUR Rain Riim 683.2 0.723 69.4 12:51:20 02:36:20 01:38:13   11
12 EST672 MAORI Oleg Egipte 679.8 0.790 111.0 12:50:42 02:35:42 01:39:19   12
13 EST647 PORGATAJA Laur Kelder 655.1 0.781 88.5 12:51:18 02:36:18 01:43:11   13
14 LAT63 RA Jeva Kalne 654.6 0.775 81.2 13:08:55 02:53:55 01:57:28   14
(c) Cyber Altura Crucero -   Version ORC 7.1 M15G-KK5B Date : 14/07/2012       13:20:15