54. MUHU VÄINA REGATT
Eesti MV avamerepurjetamises


10.07.2011 - 17.07.2011

RACE RESULTS : 07 Class : ORC2

Date : 17.07.2011Start Time : 10:17:00Distance : 16.8 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Skipper TxD Off. PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Obs Points
1 EST494 DEJA VU Rene Treifeldt 651.0 0.793 92.8 13:18:56 03:01:56 01:58:17   1
2 EST406 MEREPARL Alari Akermann 635.9 0.820 97.9 13:17:50 03:00:50 02:00:52   2
3 EST462 DEBORA RODRIQUES Eero Pank 648.9 0.800 95.5 13:21:39 03:04:39 02:00:59   3
4 EST535 MY-CAR-WEBMEDIA Andreis Buls 619.1 0.868 114.3 13:13:57 02:56:57 02:01:35   4
5 EST477 EVELYN III Sven Heil 651.7 0.796 95.6 13:23:45 03:06:45 02:01:53   5
6 EST330 MIA Erki Melts 648.8 0.756 64.7 13:22:59 03:05:59 02:02:29   6
7 EST465 JAZZ Marten Loopere 649.3 0.795 92.4 13:23:39 03:06:39 02:02:31   7
8 EST464 KATARINA JEE Mart Tamm 650.8 0.795 94.2 13:24:43 03:07:43 02:02:52   8
9 EST333 POHJAKONN Peeter Volkov 643.6 0.810 98.1 13:22:40 03:05:40 02:02:55   9
10 EST379 BOSSA NOVA Peeter Siniväli 632.0 0.837 106.3 13:19:30 03:02:30 02:02:59   10
11 EST407 SILVA Imre Marmor 628.1 0.850 110.8 13:18:40 03:01:40 02:03:24   11
12 EST467 ADELE Aleksander Zolotov 652.2 0.797 96.6 13:26:42 03:09:42 02:04:09   12
13 EST678 SUGAR Mihkel Kosk 631.8 0.844 110.3 13:24:37 03:07:37 02:07:28   13
14 EST633 Cherie Ivar Aru 627.6 0.818 89.5 13:23:59 03:06:59 02:07:54   14
15 EST619 BERTA Hando Sutter 628.4 0.798 78.2 13:24:50 03:07:50 02:08:00   15
16 EST545 RED DREAM Allar Allas 631.7 0.836 104.7 13:25:37 03:08:37 02:08:22   16
17 EST642 JINX Karl-Robert Trink 642.2 0.816 100.1 13:28:52 03:11:52 02:08:32   17
18 EST453 RED HOT Jaanus Hannes 643.5 0.753 58.9 13:32:17 03:15:17 02:10:33   18
19 EST533 ADVENTURE Alo Murutar 631.3 0.838 106.1 13:28:29 03:11:29 02:10:45   19
20 LTU2003 TOJANA Darius Gerasimavicius-Bitlas 651.7 0.712 37.6       DNC 23
20 RUS297 Kvartet Vasily Alexeev 622.9 0.884 123.9       DNC 23
20 RUS370 Leo Andrey Reshetov 620.4 0.880 118.9       DNC 23
(c) Cyber Altura Crucero -   Version ORC 6.7 PGZU-4LVI Date : 17/07/2011       13:45:29