56. Muhu väina regatt
ORC, ESTLYS ja Folkboot EMV

avamerepurjetamises

13.07.2013 - 20.07.2013

RACE RESULTS : 06 Class : LYS 1

Date : 20.07.2013Start Time : 10:20:00Distance : 20.4 Coefficient : 1 IRC Time on Time

Pos Sail nr. Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs RDG Points
1 EST478 SYLVIA Aare Kööp KJK 1.3300 13:11:46 02:51:46 03:48:27    
2 EST324 TESSA Alar Ivanson ESS Kalev JK 1.2200 13:31:34 03:11:34 03:53:43    
3 EST239 FANATIC Ain Jalasto ESS KALEV JK 1.2300 13:30:11 03:10:11 03:53:56    
4 EST330 MIA Jaanus Talp Noblessneri JK 1.2500 13:27:48 03:07:48 03:54:45    
5 EST480 SOPHIA Tiit Sarapuu SMS 1.2800 13:25:37 03:05:37 03:57:35    
6 EST278 GEORG Sven Feofanov PJK 1.2400 13:33:02 03:13:02 03:59:22    
7 EST379 BOSSA NOVA Peeter Siniväli ESS Kalev JK 1.2800 13:28:14 03:08:14 04:00:56    
8 EST90 TORMILIND Ringo Liepkals KJK 1.2600 13:31:25 03:11:25 04:01:11    
9 EST371 CENTAUR Rain Riim SMS 1.1900 13:45:25 03:25:25 04:04:27    
10 EST337 SEABIRD Toivo Roosma ESS KalevJK 1.1900 13:46:19 03:26:19 04:05:31    
11 EST631 MATILDA Arne Veske KJK 1.2200 13:42:40 03:22:40 04:07:15    
12 LAT352 GURU Arnis Remess Latvian 1.2900 13:32:12 03:12:12 04:07:56    
13 EST216 LILI MARLEEN Mart Alliku PJK 1.1400 13:57:31 03:37:31 04:07:58    
14 LAT173 ARABELLA Stanislavs Backans Latvia 1.1900 13:49:30 03:29:30 04:09:18    
15 EST188 TEMPER Harri Murd PJK 1.1400 13:58:46 03:38:46 04:09:24    
16 EST453 RED HOT Vahur Nurm ESS Kalev JK 1.2800 13:35:58 03:15:58 04:10:50    
17 EST415 NORA Tiit Nõu ESS Kalev JK 1.2800 13:37:08 03:17:08 04:12:20    
18 EST395 HELENA Dag Trink PJK 1.2800 13:38:31 03:18:31 04:14:06    
19 EST647 PORGATAJA Laur Kelder TJK 1.2200 13:49:09 03:29:09 04:15:10    
20 SWE194 LOWA Andero Aro WSSS 1.1300 14:10:04 03:50:04 04:19:59    
21 EST 396 LILIANN Margus Beljakov SMS 1.1600 14:04:14 03:44:14 04:20:07    
22 EST572 STELLA Erik Sepping KJK 1.1500 14:07:24 03:47:24 04:21:31    
23 EST686 PYTHEAS Mart Jüssi NYC 1.1800 14:10:35 03:50:35 04:32:05    
24 LAT63 RA Ieva Kalke RA SB 1.2100 14:08:38 03:48:38 04:36:39    
25 EST1 LINDA Andres Tamm PJK 1.2700       DNC  
25 EST319 VENUS Aarne Viikholm KJK 1.2200       DNC  
25 EST493 FRANZISKA Mikk Mutso TJK 1.1700       DNF  
25 EST542 AQUAMARINE Riho Kalve KJK 1.2600       DNC  
25 EST672 MAORI Oleg Egipte ESS Kalev JK 1.1900       DNC  
25 FIN6913 BAYONITA Esa Konsti BS 1.3300       DNC  
(c) Cyber Altura Crucero -   Version ORC 9.0 M15G-KK5B Date : 20/07/2013       14:27:29