55. MUHU VÄINA REGATT


07.07.2012 - 14.07.2012

RACE RESULTS : 05 Class : ORC3

Date : 12.07.2012Start Time : 10:25:00Distance : 25.4 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Skipper GPH PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Obs Points
1 EST337 SEABIRD Toivo Roosma 684.5 0.720 67.9 15:21:32 04:56:32 03:04:46   1
2 EST278 GEORG Sven Feofanov 657.2 0.795 98.5 15:10:18 04:45:18 03:05:07   2
3 EST371 CENTAUR Rain Riim 683.2 0.723 69.4 15:24:23 04:59:23 03:07:04   3
4 RUS550 HIEROGLYPH Alexey Chukaev 699.7 0.755 104.5 15:32:11 05:07:11 03:07:41   4
5 EST700 VESIKAAR Tanel Tamm 653.5 0.785 88.6 15:12:01 04:47:01 03:07:48   5
6 EST464 KATARINA JEE Mart Tamm 652.2 0.796 95.6 15:12:35 04:47:35 03:08:27   6
7 EST631 MATILDA Tanel Kurs 655.8 0.789 94.6 15:15:33 04:50:33 03:09:12   7
8 EST479 WINDWALKER Raiko Lehtsalu 677.3 0.710 56.1 15:25:23 05:00:23 03:09:31   8
9 EST672 MAORI Oleg Egipte 679.8 0.790 111.0 15:24:26 04:59:26 03:09:34   9
10 EST353 ENEL Toomas Soots 660.6 0.792 99.8 15:27:03 05:02:03 03:16:58   10
11 EST647 PORGATAJA Laur Kelder 655.1 0.781 88.5 15:28:12 05:03:12 03:19:20   11
12 EST324 TESSA Alar Ivanson 653.7 0.797 98.6 15:30:31 05:05:31 03:21:45   12
13 EST319 VENUS Toomas Kiiver 656.9 0.786 93.9 15:36:24 05:11:24 03:25:01   13
14 LAT63 RA Jeva Kalne 654.6 0.775 81.2 15:38:20 05:13:20 03:28:28   14
(c) Cyber Altura Crucero -   Version ORC 7.1 M15G-KK5B Date : 12/07/2012       16:03:54