56. Muhu väina regatt
ORC, ESTLYS ja Folkboot EMV

avamerepurjetamises

13.07.2013 - 20.07.2013

RACE RESULTS : 05 Class : FOLKBOOT

Date : 18.07.2013Start Time : 18:35:00Distance : 67.3 Coefficient : 1 IRC Time on Time

Pos Sail nr. Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs RDG Points
1 EST18 TUULI Olev Oolup HJK 0.9700 01 10:09:00 15:34:00 15:05:59    
2 EST5 GRETA Mikk Köösel KJK 0.9700 01 10:46:41 16:11:41 15:42:32    
3 EST3 TOPU Pertti Neero KJK 0.9700 01 10:55:05 16:20:05 15:50:41    
4 EST23 SVEA Hard Perk KJK 0.9700 01 10:56:10 16:21:10 15:51:44    
5 EST19 AHTI Ott Kolk SMS 0.9700 01 11:06:46 16:31:46 16:02:01    
6 EST F15 TIINA Erkki Freibach Kelvingi 0.9700 01 11:24:04 16:49:04 16:18:48    
7 EST-1 KERTTU Ivar Simmer DAGO 0.9700 01 11:30:19 16:55:19 16:24:51    
8 EST26 FLISA Siim Ojaveer KJK 0.9700 01 12:07:10 17:32:10 17:00:36    
9 EST25 GUNILLA Kaidor Kahar KJK 0.9700 01 13:48:50 19:13:50 18:39:13    
10 EST24 EVA Peeter Välkmann Neeme 0.9700       DNF  
(c) Cyber Altura Crucero -   Version ORC 9.0 M15G-KK5B Date : 19/07/2013       14:00:31