55. MUHU VÄINA REGATT


07.07.2012 - 14.07.2012

RACE RESULTS : 03 Class : ORC3

Date : 10.07.2012Start Time : 10:15:00Distance : 34.5 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Skipper GPH PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Obs Points
1 EST324 TESSA Alar Ivanson 653.7 0.797 98.6 14:54:27 04:39:27 02:46:02   1
2 EST278 GEORG Sven Feofanov 657.2 0.795 98.5 14:56:03 04:41:03 02:46:48   2
3 RUS550 HIEROGLYPH Alexey Chukaev 699.7 0.755 104.5 15:15:45 05:00:45 02:46:59   3
4 EST464 KATARINA JEE Mart Tamm 652.2 0.796 95.6 14:55:19 04:40:19 02:48:10   4
5 EST319 VENUS Toomas Kiiver 656.9 0.786 93.9 15:04:26 04:49:26 02:53:30   5
6 EST479 WINDWALKER Raiko Lehtsalu 677.3 0.710 56.1 15:05:55 04:50:55 02:54:18   6
7 EST337 SEABIRD Toivo Roosma 684.5 0.720 67.9 15:12:13 04:57:13 02:54:57   7
8 EST631 MATILDA Tanel Kurs 655.8 0.789 94.6 15:05:47 04:50:47 02:55:02   8
9 EST371 CENTAUR Rain Riim 683.2 0.723 69.4 15:12:57 04:57:57 02:55:31   9
10 EST353 ENEL Toomas Soots 660.6 0.792 99.8 15:11:31 04:56:31 02:57:27   10
11 EST700 VESIKAAR Tanel Tamm 653.5 0.785 88.6 15:08:46 04:53:46 02:59:40   11
12 EST672 MAORI Oleg Egipte 679.8 0.790 111.0 15:29:51 05:14:51 03:04:54   12
13 EST647 PORGATAJA Laur Kelder 655.1 0.781 88.5 15:23:51 05:08:51 03:10:19   13
14 LAT63 RA Jeva Kalne 654.6 0.775 81.2 15:25:48 05:10:48 03:14:11   14
(c) Cyber Altura Crucero -   Version ORC 7.1 M15G-KK5B Date : 10/07/2012       16:13:51