A.Le Coq 57. MUHU VÄINA REGATT
ESTLYS III ja FOLKBOOT

EMV AVAMEREPURJETAMISES

12.07.2014 - 19.07.2014

RACE RESULTS : 01 Class : ESTLYS III

Date : 13.07.2014Start Time : 13:30:00Distance : 9.9 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Skipper TCC Finish Time Elapsed T. Corrected T. Points
1 EST 715 105 FRIDA Andres Kõnd 1.0300 16:04:23 02:34:23 02:39:01 1
2 EST 574 97 BLACK BIRD Tarmo Polli 1.0100 16:07:54 02:37:54 02:39:29 2
3 EST 575 98 AURORA Pille Kaas 1.0700 15:59:51 02:29:51 02:40:20 3
4 EST 437 90 GAMAJON Indrek Orav 1.0400 16:04:18 02:34:18 02:40:28 4
5 EST 513 95 CASSANDRA Jaanis Prii 1.0600 16:07:15 02:37:15 02:46:41 5
6 EST 174 85 MARIS Mihkel Ðesterikov 1.0700 16:05:53 02:35:53 02:46:48 6
7 EST 541 96 LUISA Henry Viiret 1.0600 16:07:52 02:37:52 02:47:20 7
8 EST49 106 JORJEN II Mait Põdra 1.0200 16:14:05 02:44:05 02:47:22 8
9 EST 29 89 KAIJA Sigrid Sooman 0.9800 16:21:04 02:51:04 02:47:39 9
10 EST 223 86 MARIE Mart Rätsep 1.0700 16:07:28 02:37:28 02:48:29 10
11 EST 688 102 MARY LOU Rene Safin 1.0400 16:12:11 02:42:11 02:48:40 11
12 EST 438 91 LA FOLIE Janno Simm 1.0600 16:09:40 02:39:40 02:49:15 12
13 EST 45 92 MERCURIUS Margus Tasa 1.0800 16:07:34 02:37:34 02:50:10 13
14 EST 750 107 FAR O ZON Maarja Kask 1.0700 16:09:33 02:39:33 02:50:43 14
15 EST 262 88 ALBIN Ants Varblane 1.0300 16:18:22 02:48:22 02:53:25 15
16 EST 243 87 ALLEGRO Jüri Petrov 1.0100 16:21:43 02:51:43 02:53:26 16
17 EST 496 94 FREYA Igor Mikhitaryan 1.0200 16:25:23 02:55:23 02:58:53 17
18 EST 684 101 KHERPI Mart Sameli 1.0800 16:20:18 02:50:18 03:03:55 18
19 EST 714 104 HELMSMAN Sven Strandson 0.9900 16:44:15 03:14:15 03:12:18 19
20 EST 692 103 OLIVIA Vallo Kalvik 1.0100 16:41:15 03:11:15 03:13:10 20
21 EST 424 109 UBATUBA Tarmo Mihhotin 1.0400 16:41:45 03:11:45 03:19:25 21
22 EST 489 93 TUPSU Indrek Essepson 1.0400 16:45:23 03:15:23 03:23:12 22
23 EST 66 99 KRISTI Janno Luurmees 1.0800 16:41:39 03:11:39 03:26:59 23
(c) Cyber Altura Crucero -   Version ORC 9.7 M15G-KK5B Date : 13/07/2014       17:41:47