58. Muhu Väina Regatt
58. Moonsund Regatta


18.07.2015 - 25.07.2015

RACE RESULTS : 01 Class : LYS 1

Date : 19.07.2015Start Time : 12:25:00Distance : 9.4 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Points
1 EST324 55 TESSA Alar Ivanson ESS Kalev JK 1.2230 13:46:17 01:21:17 01:39:25 1
2 EST478 59 SYLVIA Aare Kööp KJK 1.3350 13:39:36 01:14:36 01:39:35 2
3 RUS908 70 MIR Aleksandr Kulikov Russia 1.2780 13:43:55 01:18:55 01:40:51 3
4 EST239 52 FANATIC Ain Jalasto ESS KALEV JK 1.2290 13:47:40 01:22:40 01:41:36 4
5 EST330 56 MIA Jaan Tiigi Noblessneri JK 1.2480 13:46:55 01:21:55 01:42:14 5
6 EST453 58 RED HOT Risto Laidla ESS Kalev JK 1.2850 13:44:44 01:19:44 01:42:27 6
7 EST619 63 BERTA Hando Sutter ESS Kalev JK 1.2830 13:45:16 01:20:16 01:42:59 7
8 EST90 68 TORMILIND Ringo Liepkans TTÜ 1.2650 13:47:31 01:22:31 01:44:23 8
9 RUS957 71 ARIEL Victor Talvinskij Russia 1.2630 13:47:58 01:22:58 01:44:47 9
10 LAT352 69 GURU Amis Remess LAT 1.2920 13:46:44 01:21:44 01:45:36 10
11 EST542 62 AQUAMARINE Riho Kalve KJK 1.3000 13:51:26 01:26:26 01:52:22 11
12 EST533 61 ADVENTURE Alo Murutar PJK 1.2750 13:54:53 01:29:53 01:54:36 12
13 EST319 54 VENUS Toomas Kiiver KJK 1.2220 13:58:57 01:33:57 01:54:48 13
14 FIN9272 116 ORO LAURA Jyrki Korvenranta VVK 1.2120 14:01:58 01:36:58 01:57:31 14
15 EST647 65 PORGATAJA Laur Kelder TYK 1.2200 14:03:10 01:38:10 01:59:46 15
16 RUS960 72 FORTUNE II Stanislav Vikhorev Russia 1.2730 14:00:41 01:35:41 02:01:48 16
17 EST708 67 BLUE LARK Sergei Parfenenko KJK 1.2730 14:04:57 01:39:57 02:07:14 17
18 EST632 64 MASU Andrus Aarma PJK 1.2510       19
(c) Cyber Altura Crucero -   Version ORC 10.0 M15G-KK5B Date : 19/07/2015       14:33:28