Pärnu Lühirada
Pärnu Lühirada 18.07.2015 - 25.07.2015 |
GENERAL RESULTS | Class : ORC I |
Pos | Sail nr. | Bow | Yacht | Skipper | Club | CDL | GPH | 1 | 2 | Points |
1 | EST475 | 19 | FORTE | Jaak Jõgi | ESS Kalev JK | 10.656 | 581.5 | 2 | 1 | 3 |
2 | EST550 | 21 | SPIRIT | Juss Ojala | Yachtclub: DAGO | 10.753 | 569.6 | 3 | 3.5 | 6.5 |
3 | EST299 | 16 | LADY BIRD | Johannes Puusepp | Parnu JK | 10.471 | 579.7 | 1 | 6 | 7 |
4 | EST499 | 20 | PREMIUM | Priit Tammemagi | ESS Kalev JK | 10.632 | 583.3 | 4 | 3.5 | 7.5 |
5 | EST463 | 18 | OLYMPIC | Tiit Vihul | JK Dago | 10.639 | 583.2 | 6 | 2 | 8 |
6 | EST703 | 22 | REVAL CAFE ELISA ST | Eero Pank | KJK | 9.862 | 605.3 | 5 | 5 | 10 |
7 | EST408 | 17 | TUULE | Kristjan Mugra | Parnu JK | 10.829 | 586.6 | 7 | 7 | 14 |
8 | EST710 | 23 | MERION-X | Ain Pomerants | ESS Kalev JK | 11.648 | 558.4 | 8 | 8 | 16 |
9 | LAT550 | 119 | MONZA | Kristaps Remess | Latvia | 9.970 | 595.9 | 10 DNC |
10 DNC |
20 |
(c) Cyber Altura Crucero - Version ORC 10.0 | M15G-KK5B | Date : 25/07/2015 18:56:53 |