55. MUHU VÄINA REGATT


07.07.2012 - 14.07.2012

RACE RESULTS : 06 Class : ORC1

Date : 13.07.2012Start Time : 10:05:00Distance : 79.1 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Skipper GPH PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Obs Points
1 EST299 LADY BIRD Karl-Hannes Tagu 580.7 0.899 97.1 21:17:46 11:12:46 07:56:48   1
2 EST475 FORTE Jaak Jõgi 580.3 0.895 95.4 21:28:08 11:23:08 08:05:38   2
3 EST499 PREMIUM Priit Tammemägi 581.0 0.894 95.6 21:33:37 11:28:37 08:09:35   3
4 EST463 OLYMPIC ONLINE Harles Liiv 579.7 0.895 95.2 21:34:07 11:29:07 08:11:15   4
5 EST408 TUULE Kristjan Mugra 579.1 0.902 100.0 22:05:40 12:00:40 08:38:12   5
6 LAT352 GURU Arnis Remess 613.4 0.820 78.8 23:11:01 13:06:01 09:00:39   6
7 RUS913 PIFAGOR Aleksandr Zorin 530.5 0.976 93.5 21:27:12 11:22:12 09:02:34   7
8 EST550 AMSERV Juss Ojala 573.1 0.895 88.2       DNC 10
8 EST699 ALBATROSS Margot Peeli 554.2 0.906 76.9       DNF 10
(c) Cyber Altura Crucero -   Version ORC 7.1 M15G-KK5B Date : 13/07/2012       23:17:41