55. MUHU VÄINA REGATT


07.07.2012 - 14.07.2012

RACE RESULTS : 04 Class : LYS1

Date : 08.07.2012Start Time : 10:34:00Distance : 37.9 Coefficient : 1 IRC Time on Time

Pos Sail nr. Yacht Skipper TCC Finish Time Elapsed T. Corrected T. Obs Points
1 EST478 SYLVIA Aare Kööp 1.3400 15:43:36 05:09:36 06:54:52   1
2 EST239 FANATIC Ain Jalasto 1.2100 16:18:11 05:44:11 06:56:28   2
3 EST480 SOPHIA Tiit Sarapuu 1.2800 16:08:41 05:34:41 07:08:24   3
4 RUS957 ARIEL Sergei Ganichev 1.2800 16:12:08 05:38:08 07:12:49   4
5 EST396 LILIANN Margus Beljakov 1.1600 17:00:38 06:26:38 07:28:30   5
6 EST216 LILI MARLEEN Mart Alliku 1.1400 17:08:57 06:34:57 07:30:15   6
7 EST415 NORA Tiit Nõu 1.2800 16:28:16 05:54:16 07:33:28   7
8 FIN6913 BAYONITA Esa Konsti 1.3300 16:17:06 05:43:06 07:36:19   8
9 EST188 TEMPER Harri Murd 1.1400 17:14:24 06:40:24 07:36:27   9
10 EST90 TORMILIND Ringo Liepkalns 1.2600 16:39:32 06:05:32 07:40:34   10
11 RUS960 FORTUNE II Stanislav Vikhorev 1.2700 16:37:59 06:03:59 07:42:16   11
12 RUS908 MIR Alexander Kulikov 1.2800 16:39:13 06:05:13 07:47:29   12
13 EST430 ZOO Toivo Matt 1.1800 17:11:09 06:37:09 07:48:38   13
14 EST386 SANTA MARIA Raul Erdel 1.3400 16:26:54 05:52:54 07:52:53   14
15 EST686 PYTHEAS Mart Jüssi 1.1800 17:19:55 06:45:55 07:58:59   15
16 EST542 AQUAMARINE Riho Kalve 1.2700 17:02:52 06:28:52 08:13:52   16
17 EST83 VESTA-R Kristen Raska 1.2600 17:10:07 06:36:07 08:19:06   17
18 EST493 FRANZISKA Mikk Mutso 1.1700       DNF 20
18 EST572 STELLA II Erik Sepping 1.1500       DNF 20
(c) Cyber Altura Crucero -   Version ORC 7.1 M15G-KK5B Date : 11/07/2012       18:07:29