55. MUHU VÄINA REGATT


07.07.2012 - 14.07.2012

RACE RESULTS : 03 Class : ORC1

Date : 10.07.2012Start Time : 10:05:00Distance : 39 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Skipper GPH PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Obs Points
1 EST299 LADY BIRD Karl-Hannes Tagu 580.7 0.899 97.1 15:03:47 04:58:47 03:25:29   1
2 EST475 FORTE Jaak Jõgi 580.3 0.895 95.4 15:04:29 04:59:29 03:26:02   2
3 EST463 OLYMPIC ONLINE Harles Liiv 579.7 0.895 95.2 15:04:47 04:59:47 03:26:26   3
4 EST499 PREMIUM Priit Tammemägi 581.0 0.894 95.6 15:05:26 05:00:26 03:26:27   4
5 EST550 AMSERV Juss Ojala 573.1 0.895 88.2 15:00:18 04:55:18 03:26:58   5
6 EST408 TUULE Kristjan Mugra 579.1 0.902 100.0 15:19:45 05:14:45 03:38:54   6
7 LAT352 GURU Arnis Remess 613.4 0.820 78.8 15:39:33 05:34:33 03:43:07   7
8 RUS913 PIFAGOR Aleksandr Zorin 530.5 0.976 93.5 15:03:49 04:58:49 03:50:52   8
9 EST699 ALBATROSS Mati Sepp 554.2 0.906 76.9       DNC 10
(c) Cyber Altura Crucero -   Version ORC 7.1 M15G-KK5B Date : 10/07/2012       16:30:04