54. MUHU VÄINA REGATT
Eesti MV avamerepurjetamises


10.07.2011 - 17.07.2011

RACE RESULTS : 02 Class : ORC3

Date : 12.07.2011Start Time : 16:15:00Distance : 18.4 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Skipper TxD Off. Finish Time Elapsed T. Corrected T. Obs Points
1 EST479 WindWalker Raiko Lehtsalu 679.8 19:25:11 03:10:11 01:57:26   1
2 EST324 TESSA Alar Ivanson 655.2 19:24:10 03:09:10 02:00:02   2
3 EST278 GEORG Viktor Feofanov 660.2 19:25:16 03:10:16 02:00:17   3
4 EST345 VIVIDOR Jaanus Talp 655.1 19:25:30 03:10:30 02:01:20   4
5 EST337 SEABIRD Toivo Roosma 686.7 19:36:40 03:21:40 02:03:59   5
6 EST371 CENTAUR Rain Riim 685.2 19:40:42 03:25:42 02:07:05   6
7 EST631 MATILDA Tanel Kurs 674.6 19:38:46 03:23:46 02:07:33   7
8 EST353 ENEL Toomas Soots 663.3 19:39:05 03:24:05 02:10:23   8
9 EST319 VENUS Toomas Kiiver 655.2 19:37:35 03:22:35 02:10:52   9
10 LTU1017 KIRKE Andrius Virbickas 682.2 19:50:56 03:35:56 02:16:05   10
11 EST751 MINNI Veiko-Peeter Kargu 698.2 20:08:49 03:53:49 02:24:55   11
12 EST572 STELLA II Erik Sepping 696.0 20:16:31 04:01:31 02:30:46   12
13 EST647 PÕRGATAJA Raul Kelder 655.6 20:17:39 04:02:39 02:42:15   13
(c) Cyber Altura Crucero -   Version ORC 6.7 PGZU-4LVI Date : 12/07/2011       20:32:55