A.Le Coq 57. MUHU VÄINA REGATT
Pärnu lühirada


16.07.2014 - 16.07.2014

RACE RESULTS : 01 Class : ORC I

Date : 16.07.2014Start Time : 12:05:00Distance : 3.52 Coefficient : 1 Inshore Performance Line

Pos Sail nr. Bow Yacht Skipper GPH Finish Time Elapsed T. Corrected T. Points
1 EST475 4 FORTE Jaak Jõgi 581.7 12:43:15 00:38:15 00:22:39 1
2 EST499 5 PREMIUM Priit Tammemägi 574.7 12:43:09 00:38:09 00:23:02 2
3 EST711 9 SUGAR 2 Erki Melts 615.5 12:46:47 00:41:47 00:23:26 3
4 EST550 6 SPIRIT Juss Ojala 566.3 12:43:16 00:38:16 00:23:30 4
5 EST299 1 LADY BIRD Johannes Puusepp 578.5 12:44:25 00:39:25 00:23:36 5
6 EST710 8 MERION-X Ain Pomerants 553.8 12:42:54 00:37:54 00:24:00 6
7 EST463 3 OLYMPIC Tiit Vihul 581.3 12:44:53 00:39:53 00:24:06 7
8 EST703 7 REVAL CAFE Eero Pank 608.1 12:46:49 00:41:49 00:24:11 8
9 FIN10995 10 MAGNUM Sami Ranta 584.8 12:45:41 00:40:41 00:24:34 9
10 LTU1620 13 EXTREME Aistis Kalanavicius 617.2 12:48:19 00:43:19 00:25:03 10
11 EST400 108 MERION Marko Pomerants 578.5 12:47:47 00:42:47 00:26:18 11
12 LTU1590 12 ARCTURUS Juozas Gordevicius 619.8 12:51:28 00:46:28 00:27:31 12
13 RUS297 15 KVARTET Vasily Alexeev 618.3 12:51:35 00:46:35 00:28:01 13
14 FIN15476 11 KIND OF MAGIC Ilmari Absetz 615.3 12:51:47 00:46:47 00:28:03 14
15 EST408 2 TUULE Kristjan Mugra 587.7 12:52:17 00:47:17 00:29:33 15
16 RUS2550 14 ESCAPADE Sergei Voronin 576.5 12:55:12 00:50:12 00:34:34 16
(c) Cyber Altura Crucero -   Version ORC 9.7 M15G-KK5B Date : 16/07/2014       14:20:32