A. LeCoq 59. Muhu väina regatt 2016
A. LeCoq 59. Moonsund Regatta 2016


09.07.2016 - 16.07.2016

RACE RESULTS : 02 Class : ORC I

Date : 11.07.2016Start Time : 10:10:00Distance : 74.6 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Bow Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 EST408 3 TUULE Jaan Mugra Parnu JK   19:46:26 09:36:26 06:07:44   1
2 EST475 4 FORTE Jaak Jõgi ESS Kalev JK   19:42:35 09:32:35 06:08:58   2
3 EST299 1 LADY BIRD Johannes Puusepp Parnu JK   20:01:40 09:51:40 06:17:15   3
4 EST478 5 SYLVIA Aare Kööp ESS Kalev JK   20:14:57 10:04:57 06:21:55   4
5 EST400 2 MERION Marko Pomerants ESS KALEV JK   20:14:45 10:04:45 06:32:54   5
6 EST599 6 PEGASUS Rolf Relander Club: Tallinna Jahtklubi   20:05:05 09:55:05 06:45:14   6
7 LAT424 7 PROJECT A1 Janis Norde Usma         DNC 8
(c) Cyber Altura Crucero -   Version ORC 12.1 M15G-KK5B Date : 11/07/2016       20:30:39