A.Le Coq 57. MUHU VÄINA REGATT
ESTLYS III ja FOLKBOOT

EMV AVAMEREPURJETAMISES

12.07.2014 - 19.07.2014

RACE RESULTS : 02 Class : ORC II

Date : 14.07.2014Start Time : 10:25:00Distance : 54.4 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Bow Yacht Skipper GPH Finish Time Elapsed T. Corrected T. Points
1 EST465 23 JAZZ Risto Riim 652.1 23:06:49 12:41:49 08:40:03 1
2 EST379 17 BOSSA NOVA Margus Zuravljov 637.5 22:54:50 12:29:50 08:45:51 2
3 EST406 18 MEREPARL Alari Akermann 637.1 22:55:12 12:30:12 08:46:12 3
4 EST477 25 EVELYN III Kristen Pugi 656.5 23:28:43 13:03:43 08:53:23 4
5 EST467 24 ADELE Aleksander Zolotov 653.1 23:24:07 12:59:07 08:53:24 5
6 EST464 22 KATARINA JEE Mart Tamm 657.1 23:30:29 13:05:29 08:53:58 6
7 EST462 21 ELISA PASSIONE Sven Heil 651.3 23:26:37 13:01:37 08:56:56 7
8 LTU1034 30 JIGY JIGY Sarunas Sodeika 620.5 22:51:36 12:26:36 08:57:21 8
9 EST535 27 MY-CAR Andres Laul 621.9 22:49:23 12:24:23 08:58:18 9
10 EST633 28 CHERIE Ivar Aru 632.4 23:06:54 12:41:54 08:59:05 10
11 LTU2068 32 KETURI VEJAI Adomas Janulionis 620.5 22:52:17 12:27:17 09:02:08 11
12 LAT393 29 UDACHA Sergejs Pervuskin 652.4 23:42:40 13:17:40 09:09:17 12
13 EST407 19 SILVA Kiur Põld 633.1 23:40:09 13:15:09 09:29:24 13
14 LTU2003 31 TOJANA Karolis Atkocaitis 622.2 23:41:35 13:16:35 09:32:21 14
15 EST533 26 ADVENTURE Alo Murutar 631.6 23:40:21 13:15:21 09:33:25 15
16 EST333 16 POHJAKONN Peeter Volkov 638.3       17
(c) Cyber Altura Crucero -   Version ORC 9.7 M15G-KK5B Date : 15/07/2014       00:12:53