A.Le Coq 57. MUHU VÄINA REGATT
Pärnu lühirada


16.07.2014 - 16.07.2014

RACE RESULTS : 01 Class : ORC III

Date : 16.07.2014Start Time : 12:15:00Distance : 3.52 Coefficient : 1 Inshore Performance Line

Pos Sail nr. Bow Yacht Skipper GPH Finish Time Elapsed T. Corrected T. Points
1 EST751 41 MINNI Andres Aavik 700.7 13:02:08 00:47:08 00:23:40 1
2 EST11 33 EDASI Koit Pauts 723.6 13:03:16 00:48:16 00:23:42 2
3 RUS331 44 PRIZRAK Dmitrii Mostovoy 726.6 13:04:38 00:49:38 00:24:18 3
4 EST185 35 KADRI Andres Haavel 743.6 13:05:45 00:50:45 00:24:23 4
5 EST242 37 LEILA Priit Põldmaa 724.8 13:05:19 00:50:19 00:25:06 5
6 LTU1250 42 TANGO Aidas Narbutas 745.1 13:07:46 00:52:46 00:25:16 6
7 EST73 40 BLANCA Jaan Tiidemann 721.7 13:05:44 00:50:44 00:25:39 7
8 RUS177 43 LASTOCHKA Aleksandr Evseev 732.3 13:08:31 00:53:31 00:27:12 8
9 EST157 34 VESILEENU Kristo Timberg 724.1 13:08:40 00:53:40 00:27:43 9
10 EST672 78 MAORI Oleg Egipte 689.1 13:06:28 00:51:28 00:27:53 10
11 EST637 39 GEMMA Margus Tammoja 730.8 13:10:10 00:55:10 00:28:16 11
12 RUS571 45 SEVERNOE SIIANIE Gennady Rybkin 719.3 13:14:48 00:59:48 00:31:30 12
(c) Cyber Altura Crucero -   Version ORC 9.7 M15G-KK5B Date : 16/07/2014       14:19:47