A. LeCoq 59. Muhu väina regatt 2016
A. LeCoq 59. Moonsund Regatta 2016


09.07.2016 - 16.07.2016

RACE RESULTS : 03 Class : ESTLYS I

Date : 12.07.2016Start Time : 12:40:00Distance : 32.3 Coefficient : 1 IRC Time on Distance

Pos Sail nr. Bow Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 EST239 44 FANATIC Ain-Eke Jalasto KJK 1.2290 17:29:28 04:49:28 00:18:48   1.5
1 RUS908 60 MIR Sergey Bruzga SPB River YC 1.2780 17:17:28 04:37:28 00:18:48   1.5
3 RUS957 61 ARIEL Sergej Ganichev YC StPetersburg 1.2630 17:23:00 04:43:00 00:21:00   3
4 EST619 53 BERTA Hando Sutter KJK 1.2830 17:19:51 04:39:51 00:22:22   4
5 EST647 54 PÕRGATAJA Laur Kelder TJK 1.2200 17:36:13 04:56:13 00:23:10   5
6 EST324 46 TESSA Alar Ivanson KJK 1.2230 17:36:12 04:56:12 00:23:58   6
7 EST453 12 RED HOT Risto Laidla ESS Kalev JK 1.2850 17:22:29 04:42:29 00:25:26   7
8 EST386 47 SANTA MARIA Mairold Metsaviir KJK 1.3330 17:12:46 04:32:46 00:26:22   8
9 EST815 56 ELEANORA Tiit Nõu KJK 1.2950 17:21:48 04:41:48 00:27:04   9
10 EST319 45 VENUS Toomas Kiiver KJK 1.2220 17:40:44 05:00:44 00:28:14   10
11 RUS960 62 FORTUNA II Stanislav Vikhorev Hercules 1.2720 17:29:50 04:49:50 00:29:46   11
12 EST209 42 TUULELIND Ringo Liepkalns TTÜ EestiMK 1.3500 17:14:21 04:34:21 00:31:30   12
13 EST533 52 ADVENTURE Alo Murutar PJK 1.2750 17:32:44 04:52:44 00:33:22   13
14 EST708 55 BLUE LARK Sergei Parfenenko KJK 1.2730 17:39:33 04:59:33 00:39:42   14
15 EST415 48 NAVI Dmitry Krasilnikov KJK 1.2650 17:45:15 05:05:15 00:43:31   15
16 EST166 40 CASSANDRA Jaanis Prii SMS 1.2390 18:00:10 05:20:10 00:52:01   16
17 LAT3 58 GABRIEL Andris Zirdzins Usma 1.2710 17:52:30 05:12:30 00:52:10   17
18 EST468 50 RAJU Tõnu Vennikas TJK 1.2910 17:52:21 05:12:21 00:56:42   18
19 EST178 41 QUEEN ANN Lauri Kurvits KJK 1.2500       DNS 21
19 FIN 57 REINA DEL MAR Indrek Luts VAVK 1.2700       DNC 21
(c) Cyber Altura Crucero -   Version ORC 12.1 M15G-KK5B Date : 12/07/2016       18:50:37