58. Muhu Väina Regatt
58. Moonsund Regatta


18.07.2015 - 25.07.2015

RACE RESULTS : 06 Class : ORC III

Date : 24.07.2015Start Time : 12:28:00Distance : 15.47 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Bow Yacht Skipper Club CDL GPH Finish Time Elapsed T. Corrected T. Obs Points
1 RUS331 50 PRIZRAK Dmitrii Mostovoy JKOB 6.457 726.5 15:08:05 02:40:05 01:28:56   1
2 RUS297 49 Kvartet Vasily Alexeev Russia 7.751 652.1 14:49:10 02:21:10 01:28:57   2
3 EST185 43 KADRI Andres Haavel SMS 6.250 744.5 15:14:44 02:46:44 01:30:28   3
4 EST73 46 BLANCA Jaan Tiidemann ESS Kalev Jahtklubi 6.452 721.3 15:13:49 02:45:49 01:33:15   4
5 EST157 42 VESILEENU Kristo Timberg JK Noblessner 6.437 720.6 15:18:32 02:50:32 01:37:20   5
6 LAT163 48 REKI Karlis Kozlovskis Engure 6.477 720.7 15:33:08 03:05:08 01:48:25   6
7 EST11 41 EDASI Eiki Keert HJK 6.450 722.1       DNF 12
7 EST251 44 LAGLE II Ülari Velviste SMS 6.278 734.2       DNC 12
7 EST637 45 GEMMA Margus Tammoja ESS Kalev JK 6.371 728.8       DNC 12
7 EST730 47 OOSORR Peeter Marvet Nolessneri JK 6.375 723.1       DNC 12
7 RUS571 51 SEVERNOE SIIANIE Gennady Rybkin 196650 Saint-Petersburg R 7.082 718.9       DNF 12
(c) Cyber Altura Crucero -   Version ORC 10.0 M15G-KK5B Date : 24/07/2015       17:50:28