58. Muhu Väina Regatt
58. Moonsund Regatta


18.07.2015 - 25.07.2015

RACE RESULTS : 03 Class : ORC III

Date : 21.07.2015Start Time : 11:33:00Distance : 35.7 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Bow Yacht Skipper Club CDL GPH Finish Time Elapsed T. Corrected T. Obs Points
1 EST185 43 KADRI Andres Haavel SMS 6.250 744.5 19:30:40 07:57:40 04:37:15   1
2 RUS331 50 PRIZRAK Dmitrii Mostovoy JKOB 6.457 726.5 19:24:57 07:51:57 04:41:24   2
3 EST251 44 LAGLE II Ülari Velviste SMS 6.278 734.2 19:35:53 08:02:53 04:45:33   3
4 EST11 41 EDASI Eiki Keert HJK 6.450 722.1 19:31:18 07:58:18 04:49:00   4
5 RUS571 51 SEVERNOE SIIANIE Gennady Rybkin 196650 Saint-Petersburg R 7.082 718.9 19:33:38 08:00:38 04:50:42   5
6 EST73 46 BLANCA Jaan Tiidemann ESS Kalev Jahtklubi 6.452 721.3 19:35:06 08:02:06 04:52:33   6
7 LAT163 48 REKI Karlis Kozlovskis Engure 6.477 720.7 19:47:50 08:14:50 05:02:39   7
8 RUS297 49 Kvartet Vasily Alexeev Russia 7.751 652.1 19:06:52 07:33:52 05:05:50   8
9 EST637 45 GEMMA Margus Tammoja ESS Kalev JK 6.371 728.8 19:59:28 08:26:28 05:06:06   9
10 EST730 47 OOSORR Peeter Marvet Nolessneri JK 6.375 723.1 20:37:20 09:04:20 05:37:51   10
11 EST157 42 VESILEENU Kristo Timberg JK Noblessner 6.437 720.6       DNC 12
(c) Cyber Altura Crucero -   Version ORC 10.0 M15G-KK5B Date : 21/07/2015       20:44:06