58. Muhu Väina Regatt
58. Moonsund Regatta


18.07.2015 - 25.07.2015

RACE RESULTS : 03 Class : LYS III

Date : 21.07.2015Start Time : 11:48:00Distance : 35.7 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 EST29 93 KAIJA Annika Malva NYC 0.9790 20:04:38 08:16:38 08:06:12   1
2 EST715 112 FRIDA Andres Kõnd KJK 1.0300 19:40:34 07:52:34 08:06:45   2
3 EST524 2 MARIELLE Vallo Kalvik Lennusadam 0.9780 20:18:56 08:30:56 08:19:42   3
4 EST174 88 MARIS Mihkel Sesterikov SMS 1.0710 19:34:59 07:46:59 08:20:08   4
5 EST243 94 ALLEGRO Jüri Petrov PJK 1.0080 20:05:55 08:17:55 08:21:54   5
6 EST574 82 BLACK BIRD Tarmo Polli HJK 1.0140 20:05:15 08:17:15 08:24:13   6
7 EST723 113 DIWEISS Erki Kilusk TOP 1.0590 19:46:07 07:58:07 08:26:20   7
8 EST45 98 MERCURIUS Margus Tasa SMS 1.0750 19:40:04 07:52:04 08:27:28   8
9 EST692 110 OLIVIA Johannes Saar Lennusadam 1.0080 20:11:28 08:23:28 08:27:30   9
10 EST575 104 AURORA Pille Kaas HJK 1.0670 19:44:02 07:56:02 08:27:56   10
11 EST438 97 LA FOLIE Janno Simm PJK 1.0640 19:45:47 07:57:47 08:28:22   11
12 EST424 118 UBATUBA Ermo Mihhotin PJK 1.0400 19:57:51 08:09:51 08:29:27   12
13 EST437 96 GAMAJON Indrek Orav Lennusadam 1.0380 20:00:06 08:12:06 08:30:48   13
14 EST58 105 DIANA Olavi Petron KJK 0.9990 20:24:17 08:36:17 08:35:46   14
15 EST750 114 FAROZON Maarja Kask KJK 1.0660 19:51:53 08:03:53 08:35:49   15
16 EST49 101 JORJEN II Mikk Põdra Toila JK 1.0220 20:13:46 08:25:46 08:36:54   16
17 EST668 107 ESTELLA Alar Laan KJK 1.0630 19:55:07 08:07:07 08:37:48   17
18 EST684 108 KHERPI Mart Sameli PJk 1.0750 19:52:30 08:04:30 08:40:50   18
19 EST262 90 ALBIN Ants Varblane HJK 1.0230 20:22:39 08:34:39 08:46:29   19
20 EST25 89 BELLA Margus Melsas KJK 0.9960 20:37:45 08:49:45 08:47:38   20
21 EST102 87 VILLU Andres Käsper SMS 1.0750 19:58:57 08:10:57 08:47:46   21
22 EST66 106 KRISTI Janno Luurmees KJK 1.0800 19:57:22 08:09:22 08:48:31   22
23 EST489 100 TUPSU Indrek Essenson Lennusadam 1.0390 20:26:34 08:38:34 08:58:47   23
24 EST46 99 LION Ragnar Kõiv HJK 1.0710 20:11:52 08:23:52 08:59:38   24
25 EST288 92 VASSILISSA Aado Lintrop PJK 1.0410 20:27:07 08:39:07 09:00:24   25
26 EST513 102 CASSANDRA Jaanis Prii SMS 1.0600 20:39:47 08:51:47 09:23:41   26
27 EST284 91 LUST Teet Kamarik TOP 1.0390 21:30:23 09:42:23 10:05:06   27
28 EST389 95 MADICKEN Veiko Simm Toila JK 1.0380       DNC 31
28 EST688 109 MARY LOU Rene Sfin KJK 1.0370       DNC 31
28 EST714 111 HELMSMAN Hando Nahk KJK 0.9920       DNC 31
(c) Cyber Altura Crucero -   Version ORC 10.0 M15G-KK5B Date : 21/07/2015       21:32:34